CODE | PICKUP | *DC Resistance +/- | Magnets | |||
HUMBUCKERS_________________________________________________________________ |
||||||
BBQ | Barbeque Bucker | 12.5 | Alnico 5 | |||
TX | Genuine Texas Humbucker | 9.0 | Alnico 5 | |||
BF | Buffalo Bucker | 8.0 | Alnico 5 | |||
TBH | Tallboy Humbucking | 14.4 | Alnico 5 | |||
HBH | Halfbreed Humbucking | 15.4 | Alnico 5 | |||
MGH | Muy Grande Humbucking | 16 | Alnico 5 | |||
CX | Crunchbox | 16 | Ceramic | |||
PX | Punchbox | 12.2 | Ceramic | |||
DHH | Dirty Harry Humbucking | 26 | Ceramic | |||
DHJH | Dirty Harry Jr Humbucking | 23.5 | Ceramic | |||
MINIBUCKERS_________________________________________________________________ |
||||||
BTX | Baby Texas Humbucking | 10 | Alnico 5 | |||
BBBQ | Baby BBQ Humbucking | 12 | Alnico 5 | |||
BTXDB | Baby Texas Dawgbucker | 10 | Alnico 5 | |||
BBBQDB | Baby BBQ Dawgbucker | 12 | Alnico 5 | |||
BYH | Babybucker | 20 | Alnico 5 | |||
TYH | Teenybucker | 16 | Alnico 5 | |||
BYDB | Baby Dawgbucker | 20 | Alnico 5 | |||
TYDB | Teeny Dawgbucker | 16 | Alnico 5 | |||
FOR P-90S___________________________________________________________________ |
||||||
BB | Bluesbar | 12.5 | Alnico 5 | |||
BD | Bluesdawg | 12.5 | Alnico 5 | |||
JB | Jazzbar | 10.5 | Alnico 5 | |||
JD | Jazzdawg | 10.5 | Alnico 5 | |||
LB | Lowbar | 8.5 | Alnico 5 | |||
LD | Lowdawg | 8.5 | Alnico 5 | |||
BBB | Baby Bluesbar | 8.6 | Ceramic | |||
BJB | Baby Jazzbar | 7.4 | Ceramic | |||
FBS | Fat Bastard | 12.5 | Alnico 5 | |||
BS | Bastard | 9.2 | Alnico 5 | |||
LBS | Li'l Bastard | 7.8 | Alnico 5 | |||
SMB | Mosriot For Mosrite Bridge | 10 | Alnico 5 | |||
SMN | Mosriot For Mosrite Neck | 9 | Alnico 5 | |||
FOR STRATS®_________________________________________________________________ |
||||||
VTS | Vintage Tallboy for Strat® | 7.2 | Alnico 5 | |||
HBS | Halfbreed for Strat® | 7.4 | Alnico 5 | |||
MGS | Muy Grande for Strat® | 8 | Alnico 5 | |||
MGY | Stelly | 8.6 | Alnico 5 | |||
DHS | Dirty Harry for Strat® | 13 | Ceramic | |||
DHS JR | Dirty Harry Junior for Strat® | 11.8 | Ceramic | |||
RG | Railgunner | 12 | Ceramic | |||
BR | Bladerunner | 10 | Ceramic | |||
FOR TELES____________________________________________________________________ |
||||||
VTTB | Vintage Tallboy for Tele® Bridge | 8 | Alnico 5 | |||
VTTN | Vintage Tallboy for Tele® Neck | 7 | Alnico 5 | |||
VTTNC | Vintage Tallboy for Tele® Neck Classic | 7 | Alnico 5 | |||
VTTNSC | Vintage Tallboy for Tele® Neck Super Classic | 7 | Alnico 5 | |||
HBTB | Halfbreed for Tele® Bridge | 8.3 | Alnico 5 | |||
HBTN | Halfbreed for Tele® Neck | 7.4 | Alnico 5 | |||
MGTB | Muy Grande for Tele® Bridge | 8.5 | Alnico 5 | |||
MGTN | Muy Grande for Tele® Neck | 7.8 | Alnico 5 | |||
DHTB | Dirty Harry for Tele® Bridge | 12 | Ceramic | |||
DHTN | Dirty Harry for Tele® Neck | 8 | Ceramic | |||
VTTWB | Vintage Tallboy Twangbucker Bridge | 16 | Alnico 5 | |||
HBTWB | Halfbreed Twangbucker Bridge | 16.6 | Alnico 5 | |||
MGTWB | Muy Grande Twangbucker Bridge | 17 | Alnico 5 | |||
HYTWB | Hynrid Twangbucker Bridge | 16.5 | Alnico 5 | |||
VTTWN | Vintage Tallboy Twangbucker Neck | 14 | Alnico 5 | |||
TB72HB | Tallboy '72 Humbucking (Neck) | 14.4 | Alnico 5 | |||
G72HB | Muy Grande '72 Humbucking (Bridge) | 16 | Alnico 5 | |||
CCTN | Charlie Christian for Tele® Neck | 4.2 | Alnico 5 | |||
CCTB | Charlie Christian for Tele® Bridge | 5.6 | Ceramic | |||
GGTN | Greasegunner for Tele® Neck | 8.6 | Ceramic | |||
FOR ASATS___________________________________________________________________ |
||||||
VAN | Vintage Asat Neck | 7 | Alnico 5 | |||
VAB | Vintage Asat Bridge | 8 | Alnico 5 | |||
MAN | Muy Grande Asat Neck | 7.8 | Alnico 5 | |||
MAB | Muy Grande Asat Bridge | 8.4 | Alnico 5 | |||
TBHAN | Tallboy Humbucking for ASAT Neck | 14.4 | Alnico 5 | |||
TBHAB | Tallboy Humbucking for ASAT bridge | 15.6 | Alnico 5 | |||
7-STRING____________________________________________________________________ |
||||||
VTS7 | Vintage Tallboy for Strat® 7 | 8.2 | Alnico 5 | |||
MGS7 | Muy Grande for Strat® 7 | 9.1 | Alnico 5 | |||
TBH7 | Tallboy Humbucking 7 | 16.4 | Alnico 5 | |||
MGH7 | Muy Grande Humbucking 7 | 18.2 | Alnico 5 | |||
4-STRING BASS________________________________________________________________ |
||||||
VP | Vintage For for P-Bass® | 8.5 | Alnico 5 | |||
MP | Muy Grande for P-Bass® | 10 | Alnico 5 | |||
V51P | Vintage 51 for P-Bass® | 7.2 | Alnico 5 | |||
M51P | Muy Grande for 51 P-Bass® | 8.2 | Alnico 5 | |||
V51PZ | Vintage 51 P-Zazz | 8.5 | Alnico 5 | |||
DH51PZ | Dirty Harry 51 P-Zazz | 14 | Ceramic | |||
PLN | Pitbull Humbucking Neck | 14 | Alnico 5 | |||
PLB | Pitbull Humbucking Bridge | 16.4 | Alnico 5 | |||
VJN | Vintage J Neck | 8.4 | Alnico 5 | |||
VJB | Vintage J Bridge | 9 | Alnico 5 | |||
MJN | Muy Grande J Neck | 8.5 | Alnico 5 | |||
MJB | Muy Grande J Bridge | 9.5 | Alnico 5 | |||
DHJN | Dirty Harry J Neck | 14.0 | Ceramic | |||
DHJB | Dirty Harry J Bridge | 15.2 | Ceramic | |||
PBN | Powerbucker Neck | 16 | Alnico 5 | |||
PBB | Powerbucker Bridge | 18 | Alnico 5 | |||
MGPBB | Muy Grande Powerbucker Bridge | 20 | Alnico 5 | |||
MGPBN | Muy Grande Powerbucker Neck | 17 | Alnico 5 | |||
MM4 | Musicman Fourstring | 16 | Alnico 5 | |||
5-STRING BASS________________________________________________________________ |
||||||
VJ5N | Vintage for J-Bass® Five Neck | 9.7 | Alnico 5 | |||
VJ5B | Vintage for J-Bass® Five Bridge | 10 | Alnico 5 | |||
PB5 N | Powerbucker Five Neck | 18 | Alnico 5 | |||
PB5 B | Powerbucker Five Bridge | 20 | Alnico 5 |
TELECASTER®, TELE®, STRATOCASTER®, STRAT®, JAZZMASTER®,
JAGUAR®, P BASS®, J BASS®, are registered trademarks of Fender
Musical Instruments (FMIC). Rio Grande Pickups is not affiliated with FMIC.